Exchanges
Latest exchanges
A public record of the most recent trades by GateHub Exchange d.o.o.
| Time | Pair | Amount (base) | Amount (counter) |
|---|---|---|---|
| Oct 28, 2026 10:00:09 PM | BTC/XRP | 0.00009 | 5.55863 |
| Oct 21, 2026 6:46:45 PM | SOL/EUR | 0.53356 | 50 |
| Oct 15, 2026 1:44:07 PM | EUR/SOL | 34.98 | 0.37075 |
| Oct 13, 2026 9:04:51 PM | EUR/XRP | 11.6575 | 9.22318 |
| Oct 12, 2026 9:33:43 PM | EUR/XRP | 46.625 | 36.97928 |
| Oct 10, 2026 4:00:48 PM | EUR/SOL | 30 | 0.29657 |
| Oct 9, 2026 12:24:17 AM | EUR/SOL | 20 | 0.19675 |
| Oct 9, 2026 12:23:38 AM | EUR/SOL | 50 | 0.49189 |
| Oct 6, 2026 4:15:26 PM | EUR/SOL | 20 | 0.18075 |
| Oct 6, 2026 4:14:46 PM | EUR/XRP | 12 | 8.63605 |
| Oct 5, 2026 1:02:11 PM | EUR/XAH | 20 | 1173.8775 |
| Oct 5, 2026 1:01:49 PM | EUR/SOL | 50 | 0.44955 |
| Oct 5, 2026 1:01:27 PM | EUR/SGB | 10 | 10487.73295 |
| Oct 4, 2026 1:50:11 PM | EUR/ETH | 30 | 0.01212 |
| Oct 4, 2026 1:49:44 PM | EUR/XRP | 10 | 7.285 |
Latest 15 of the last 50 exchanges by GateHub Exchange d.o.o. — sample data from gatehub.net/exchanges.
Ready to take control of your digital assets?
Create a free GateHub account in minutes. Account opening, closing and custody are free of charge.