Fees
Clear, transparent fees
Opening and closing an account and custody are free. Here is what the main services cost.
FreeAccount opening & closing
FreeCustody
0% – 3%Exchange fee, shown before you confirm
FreeSEPA deposit
GateHub Exchange
| Account opening / closing | Free |
| Custody fee | Free |
| Exchange fee (shown before you confirm) | 0% – 3% |
| SEPA deposit | Free |
| SEPA withdrawal | 3.00 EUR |
| Card top-up (Visa, Mastercard) | 1.00% |
| Intl. wire deposit | 0.10% (min 25 / max 250 USD) |
| XRP & Xahau deposit / withdrawal | Free |
| Bitcoin withdrawal | 0.001 BTC |
| Ether withdrawal | 0.005 ETH |
| Solana withdrawal | 0.005 SOL |
| Dormancy fee | 10.00 EUR / month |
GateHub Crypto
| Account setup | Free |
| XRPL fee (XRP, EUR, USD, BTC) | 0.2% |
| XRPL fee (BCH, DASH, ETH & others) | 0.3% |
| Xahau fee | Free |
| SEPA deposit | Free |
| SEPA withdrawal | 1.00 € |
| Bank card top-up | 1.00% |
| Intl. wire deposit / withdrawal | 0.1% (min $15, max $130) |
| Interledger EUR / USD withdrawal | 0.01 € / $0.01 |
| GBP deposit / withdrawal | 10.00 GBP each |
| Bitcoin withdrawal | 0.001 BTC |
| Ether withdrawal | 0.005 ETH |
Selected fees. All fees are subject to change at any time — the complete schedule per asset is published at gatehub.net/fees.
Ready to take control of your digital assets?
Create a free GateHub account in minutes. Account opening, closing and custody are free of charge.